<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The PJ Blog</title>
	<link>http://blog.prettejohn.net</link>
	<description>Mr Prettejohn surfs the high seas of the internet</description>
	<pubDate>Sat, 22 Nov 2008 09:00:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Impacts of Global Warming by Alex J</title>
		<link>http://blog.prettejohn.net/2008/08/25/impacts-of-global-warming/#comment-14</link>
		<author>Alex J</author>
		<pubDate>Mon, 15 Sep 2008 07:57:19 +0000</pubDate>
		<guid>http://blog.prettejohn.net/2008/08/25/impacts-of-global-warming/#comment-14</guid>
		<description>Not sure if you've visited this before but it looks like it'll be useful for everyone doing A2 geog...

http://www.metoffice.gov.uk/education/higher/</description>
		<content:encoded><![CDATA[<p>Not sure if you&#8217;ve visited this before but it looks like it&#8217;ll be useful for everyone doing A2 geog&#8230;</p>
<p><a href="http://www.metoffice.gov.uk/education/higher/" rel="nofollow">http://www.metoffice.gov.uk/education/higher/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS Geography Blogs by <![CDATA[Tom]]></title>
		<link>http://blog.prettejohn.net/2005/09/13/as-geography-blogs/#comment-8</link>
		<author><![CDATA[Tom]]></author>
		<pubDate>Wed, 14 Sep 2005 21:02:00 +0000</pubDate>
		<guid>http://blog.prettejohn.net/2005/09/13/as-geography-blogs/#comment-8</guid>
		<description>&lt;![CDATA[Hi its tom from your AS class, you should check my blog out its coming on good!&lt;br/&gt;&lt;br/&gt;Until next lesson]]&gt;</description>
		<content:encoded><![CDATA[<p>< ![CDATA[Hi its tom from your AS class, you should check my blog out its coming on good!<br/><br />Until next lesson]]></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by <![CDATA[Matt Williams]]></title>
		<link>http://blog.prettejohn.net/2004/09/12/91/#comment-4</link>
		<author><![CDATA[Matt Williams]]></author>
		<pubDate>Fri, 14 Jan 2005 14:25:00 +0000</pubDate>
		<guid>http://blog.prettejohn.net/2004/09/12/91/#comment-4</guid>
		<description>&lt;![CDATA[I think those comments are very siily and this is very immature behavior.......beeb beeb]]&gt;</description>
		<content:encoded><![CDATA[<p>< ![CDATA[I think those comments are very siily and this is very immature behavior.......beeb beeb]]></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A2: Global Warming and Greenhouse Effect by <![CDATA[Byrnesy Jnr]]></title>
		<link>http://blog.prettejohn.net/2004/11/25/a2-global-warming-and-greenhouse-effect/#comment-7</link>
		<author><![CDATA[Byrnesy Jnr]]></author>
		<pubDate>Fri, 07 Jan 2005 16:55:00 +0000</pubDate>
		<guid>http://blog.prettejohn.net/2004/11/25/a2-global-warming-and-greenhouse-effect/#comment-7</guid>
		<description>&lt;![CDATA[Heya sir!!! kool site even though im not that much into geography check out my website www.hayleybyrnes.blogspot.com c ya xxx]]&gt;</description>
		<content:encoded><![CDATA[<p>< ![CDATA[Heya sir!!! kool site even though im not that much into geography check out my website <a href="http://www.hayleybyrnes.blogspot.com" rel="nofollow">www.hayleybyrnes.blogspot.com c ya xxx]]></p>
]]></content:encoded>
	</item>
</channel>
</rss>
